To provide shape to and design the concept of the imagined building, you need an architect. Architect works closely with the client to plan, design and provide them what they require but with a touch from the architect to make it unique. We have complete team of Associates for completing successful projects such as Acoustical, HVAC - Air-conditioning, Ventilation, Electrical, Landscape Consultants, Conservation Experts, Structural Engineers for Multistoried and Special Structures, Structural Labs. The building designed should be serviceable for the intended use unto the end of life-cycle.
Ongoing :
Morparia Cottage | Patan Jain Mandal Buiding No. 2 | Karishna CHS Ltd. |
---|---|---|
Located at Andheri | Located at Marine Drive | Located at Andheri |
Gr + 2 stories | Gr + 5 stories | Gr + 7 stories (2 wings) |
More than 4 columns jacketed | Recasting of more than 3 balconies and drop pardis | More than 2 columns jacketed |
Reacsting of staircase | Major structural repairs with polymer and micro concrete | Major structural repairs with polymer and micro concrete |
Complete waterproofing of terrace | Total plumbing line changed | Total project cost more than 70 lakhs |
Structural repairs with polymer and micro concrete | Complete waterproofting of terrace | - |
Total project cost 65 lakhs | Overhead tank waterprrofing from inside | - |
- | Total project cost 110 lakhs | - |
Completed :
Sagar Sangeet CHS Ltd. | New Sea Glimpse CHS Ltd. | Panchasar CHS Ltd. | Owners Rajshekhar CHS Ltd. |
---|---|---|---|
Located at Juhu | Located at Worli | Located at Marine Drive | Located at Chira Bazar |
Stilt + 7 stories | Gr + 11 stories | Gr + 5 stories | Gr + 5 stories |
More than 10 columns jacketed | More than 10 columns jacketed | Recasting of more than 4 balconies and drop pardis | More than 2 slabs recast |
Structural repairs with polymer and micro concrete | Structural repairs with polymer and micro concrete | Complete terrace water proofing | Major structural repairs with polymer and micro concrete |
Total project cost more than 50 lakhs | Foyer cantilever slab recast | Overhead tank waterproofing from inside | Total project cost more than 45 lakhs |
Completed in 2007 and 2018 | Complete GI pipes changed | Structural repairs with polymer and micro concrete | Completed in 2016 |
Repeat client | Total project cost more than 65 lakhs | Total project cost more than 60 lakhs | - |
- | Completed in 2012 and 2018 | Completed in 2003 and 2015 | - |
- | Repeat client | Repeat client | - |
Siddharaj CHS Ltd. | Parle Prabhat CHS Ltd. | Rajshree Castle | New Ideal CHS Ltd. |
---|---|---|---|
Located at Dahisar | Located at Juhu | Located at Ghatkopar | Located at Tardeo |
Gr + 4 stories | Gr + 2 stories | Stilt + 7 stories | Gr + 9 stories (2 wings) |
Major structural repairs with polymer and micro concrete | More than 65% terrace slab recast | More than 8 slabs recast | More than 8 slabs recast |
Complete terrace waterproofing | More than 5 columns jacketed | Structural repairs with polymer and micro concrete | More than 5 columns jacketed |
Total Project cost 30 lakhs | Structural repairs with polymer and micro concrete | Total project cost around 50 lakhs | Recasting of 4 balconies using MS sections |
Completed in 2016 | Complete terrace waterproofing | Completed in 2017 | Overhead tank waterproofing from inside |
- | Total project cost around 50 lakhs | - | Part terrace slab recast |
- | Completed in 2017 | - | Total plumbing line changed |
- | - | - | Structural repairs with polymer and micro concrete |
- | - | - | Complete waterproofing of terrace slab |
- | - | - | Total project cost 175 lakhs |
- | - | - | Completed in 2018 |
Ongoing :
Vashi Plaza Commercial Premises CS Ltd. |
---|
Located at Vashi |
4 Wings |
Light industrial complex |
More than 10 columns to be jacketed |
Major structural repairs with polymer and micro concrete |
Recasting of staircase |
MS shed on terrace |
Recasting of RCC pardis and slabs |
i. Total project cost 500 lakhs |
Completed :
Gala Complex Premises CS Ltd. |
---|
Located at Mulund |
Gr + 3 stories |
Light industrial complex |
Part terrace slab recast |
Structural repairs with polymer and micro concrete |
Complete terrace waterproofing |
Total project cost 110 lakhs |
Completed in 2016 |
Completed :
Terna Polytechnic – Koparkhairane | Terna Vidyalaya Junior College – Nerul | Vikhroli Vidyalaya |
---|---|---|
Located at Koparkhairane | Located at Nerul | Located at Vikhroli |
Gr + 2 stories | Gr + 2 stories | Gr + 2 stories |
Part terrace slab recast | Part terrace slab recast | Extension of the floor including the RCC design of slabs and beams |
Structural repairs with polymer and micro concrete | Structural repairs with polymer and micro concrete | Slab reinforcement checking |
Complete terrace waterproofing | Complete terrace waterproofing | Total project cost 145 lakhs |
Total project cost 160 lakhs | Total project cost 75 lakhs | Completed in 2 months |
Completed in record 3 months | Completed in 2 months | Completed in 2018 |
Completed in 2015 | Completed in 2017 | - |
Ongoing :
Kheswala Premises CHS Ltd. | K.H. Shah and Others | Konark Empress |
---|---|---|
Located at Napensea Road | Located at Juhu | Located at Worli |
Gr + 14 stories | Gr. + 11 stories | Stilt + 21 stories |
Patch work plaster | Structural repairs with polymer and micro concrete | Complete change in plumbing line |
Need based plumbing | Patch work plaster | Total project cost 45 lakhs |
Structural repairs with polymer and micro concrete | Complete external face of the building textured | - |
Painting area of about 1 lakh sq. ft. | Painting area of about 1 lakh sq. ft. | - |
Total project cost 30 lakhs | Total project cost 35 lakhs | - |
Completed in 2011 and ongoing project cost 90 lakhs | - | - |
Repeat client | - | - |
Completed :
Swarna Premises CHS Ltd. | Jeevan Sapna CHS Ltd. | Haware’s Tiara CHS Ltd. |
---|---|---|
Located at Kharghar | Locatd at Kandivali | Located at Kharghar |
Gr + 13 (one tower) and Gr + 7 (two towers) | Stilt + 17 stories | Stilt + P1 + 15 stories (three towers) |
Major structural repairs with polymer and micro concrete | Structural repairs with polymer and micro concrete | Structural repairs with polymer and micro concrete |
Patch work plaster | Patch work plaster | Patch work plaster |
Painting area of about 2.75 lakh sq. ft. | Need based plumbing | Need based plumbing |
Total project cost 65 lakhs | Painting area of about 1.5 lakh sq. ft. | Painting area of about 3 lakh sq. ft. |
Completed in 2016 | Total project cost 60 lakhs | . Total project cost 55 lakhs |
- | Completed in 2015 | Completed in 2018 |
Ongoing :
Jai Hind Estate Building No. 3 CHS Ltd. | New Valmik CHS Ltd. | Madhu Vihar CHS Ltd. | Vishnu Shivam CHS Ltd. | The Sanjholi CHS Ltd. |
---|---|---|---|---|
Located at Bhuleshwar | Located at Walkeshwar | Located at Kandivali | Located at Kandivali | Located at Sion |
Gr + 5 | Gr + 5 stories | Gr + 7 (3 wings) | Gr + 7 stories (4 wings) | Gr + 3 stories |
Structural repairs with polymer and micro concrete | Major structural repairs with polymer and micro concrete | Structural repairs with polymer and micro concrete | Structural repairs with polymer | Structural repairs with polymer and micro concrete |
Major external plaster work | Replacing damaged aluminium weather shed with ferrocement chajja | Patch work plaster | Patch work plaster | Patch work plaster |
Painting area of about 75,000 sq. ft. | Overhead tank waterproofing from inside | Painting area of about 2 lakh sq. ft. | Painting area of about 3 lakh sq. ft. | Need based plumbing |
Total project cost 140 lakhs | Replacement of GI lines with UPVC | Total project cost 100 lakhs | Total project cost 65 lakhs | Painting area of about 25,000 sq. ft. |
- | Painting area of about 60,000 sq. ft. | - | - | Total project cost 22 lakhs |
- | Total project cost 115 lakhs | - | - | - |
Sr. No | Name of Society | Location | Project Cost | Details |
---|---|---|---|---|
1 | Gorai Shiv CHS Ltd. | Borivali | 25 lakhs | • Structural repairs, patch plaster and painting. • Complete change of water line |
2 | Ratnakar CHS Ltd. ‘C’ Wing | Kandivali | 25 lakhs | • vStructural repairs, patch plaster, terrace water proofing and painting |
3 | Ashwin CHS Ltd. | Kharghar | 20 lakhs | • Structural repairs, patch plaster and painting |
4 | Akal A2 CHS Ltd. | Andheri | 20 lakhs | • Major structural repairs, patch plaster and painting |
Completed :
Jai Hind Estate Building No. 1 CHS Ltd. | Silver Birch CHS Ltd. | Janimal CHS Ltd. | Vidyulata CHS Ltd. |
---|---|---|---|
Located at Bhuleshwar | Located at Mulund | Located at Vashi | Located at Kharghar |
Gr + 5 | Gr + 8 stories (2 wings) | Gr + 7 (3 wings) | Gr + 6 stories (2 wings) |
Structural repairs with polymer and micro concrete | Structural repairs with polymer | Structural repairs with polymer | Structural repairs with polymer |
Total plaster except front side | Terrace water proofing by chemical coating | Patch work plaster | Patch work plaster |
Total plumbing line changed except loop line | Patch work plaster | Painting area of about 2 lakh sq. ft. | Painting area of about 55,000 sq. ft. |
Painting area of about 55,000 sq. ft. | Need based plumbing | Total project cost 20 lakhs | Total project cost 40 lakhs |
Total project cost 150 lakhs | Painting area of about 2 lakh sq. ft. | Completed in 2016 | Painting area of about 60,000 sq. ft. Completed in 2015 |
Completed in 2018 | Total project cost 85 lakhs | - | - |
- | Completed in 2017 | - | - |
Sr. No | Name of Society | Location | Completion | Project Cost | Details |
---|---|---|---|---|---|
1 | Mahakalidham CHS Ltd. | Mulund | 2013 | 15 lakhs | • Structural repairs, patch plaster and painting |
2 | Municipal Sahaniwas CHS Ltd. | Mulund | 2014 | 30 lakhs | • Structural repairs, patch plaster, terrace water proofing and painting |
3 | Hanuman CHS Ltd. | Lower Parel | 2015 | 15 lakhs | • Structural repairs, patch plaster and painting |
4 | Bhishma CHS Ltd. | Malad | 2015 | 30 lakhs | • Structural repairs, patch plaster, terrace water proofing and painting |
5 | Coral CHS Ltd. | Vashi | 2015 | 20 lakhs | • Structural repairs, patch plaser and painting |
6 | Kamla Ashish CHS Ltd. | Kandivali | 2015 | 55 lakhs | • Structural repairs, patch plaster, terrace water proofing by membrane coating and painting |
7 | Aarti CHS Ltd. | Tardeo | 2015 | 10 lakhs | • Complete terrace water proofing |
8 | Rushabh CHS Ltd. | Borivali | 2017 | 15 lakhs | • Structural repairs, patch plaster and painting |
9 | Shiv Surbhi CHS Ltd. | Kandivali | 2017 | 45 lakhs | • Structural repairs, patch plaster and painting |
10 | Legend IV CHS Ltd. | Dahisar | 2018 | 20 lakhs | • Patch plaster and paining |
11 | New Regency CHS Ltd. | Vasai | 2018 | 22 lakhs | • Structural repairs, patch plaster and painting |
12 | Soni Park – 1 CHS Ltd. | Borivali | 2018 | 40 lakhs | • Structural repairs, patch plaster and painting |
13 | Bhagirathi Bhuvan CHS Ltd. | Lalbaug | 2018 | 18 lakhs | • Structural repairs, patch plaster and painting |
14 | Shri Krishna Ashish CHS Ltd. | Ghatkopar | 2018 | 20 lakhs | • Structural repairs, patch plaster and painting |
+91 8451072218
+91 9867790953
C1/107, Rajgad CHS Ltd., Sarova Complex, Samta Nagar, Kandivali (E)
Mumbai 400101.
sccepl@hotmail.com